Technical Description
{{descriptionEntry.BESCHRIFTUNG}} | {{descriptionEntry.WERT}} |
---|
Data according to ErP directive
Installation category | {{items[0].ErPDirective.INSTALLKAT}} |
---|---|
Efficiency category | {{items[0].ErPDirective.EFFIZIENZKAT}} |
Closed-loop speed control | {{items[0].ErPDirective.DREHZAHLREGEL}} |
Specific ratio* | {{items[0].ErPDirective.SPEZVERHAELTNIS}} |
*Specific ratio = 1 + psf / 100 000 |
Actual | Request 2015 | ||
---|---|---|---|
Overall efficiency ηe | {{items[0].ErPDirective.ETAIST}} | {{items[0].ErPDirective.ETA2015}} | |
Efficiency grade N | {{items[0].ErPDirective.EFFNIST}} | {{items[0].ErPDirective.EFFN2015}} | |
Power input Pe | KW | {{items[0].ErPDirective.AUFLEIST}} | |
Airflow qV | m3/h | {{items[0].ErPDirective.VOLSTROM}} | |
Pressure increase total | Pa | {{items[0].ErPDirective.DRUCK_ERH}} | |
Speed n |
|
{{items[0].ErPDirective.DREHZAHL}} | |
Data established at point of optimum efficiency |
Nominal data
{{nominalDataEntry.BESCHRIFTUNG}} | {{nominalDataEntry.WERT1}} | {{nominalDataEntry.WERT2}} | {{nominalDataEntry.WERT3}} | {{nominalDataEntry.WERT4}} | {{nominalDataEntry.WERT5}} | {{nominalDataEntry.WERT6}} | {{nominalDataEntry.WERT7}} | {{nominalDataEntry.WERT8}} | {{nominalDataEntry.WERT9}} | {{nominalDataEntry.WERT10}} |
---|
Curves
Accessories
Material
{{equipment.MATERIAL}}