| Search results list | Previous search result Next search result |
612JH
612 JH
DC axial compact fan
| Technical description | |
|---|---|
| General description | Particular design features: Rigid compression curve for high air flow at high counterpressure. Innovative impeller with winglets for low noise. General features: Material: fibreglass-reinforced plastic. Impeller PA, housing PBT. Electronic commutation completely integrated. Protected against reverse polarity and locking. Connection via single strands AWG 24, TR 64, bared and tin-plated. Air exhaust over bars. Rotational direction clockwise looking at rotor. Mass: 100 g. |
| Mass | 0.100 kg |
| Dimensions | 60 x 60 x 32 mm |
| Material of impeller | Fiberglass-reinforced PA plastic |
| Housing material | Fiberglass-reinforced PBT plastic |
| Direction of air flow | Air exhaust over bars |
| Direction of rotation | Right, looking at rotor |
| Bearing | Ball bearings |
| Lifetime L10 at 40 °C | 57500 h |
| Lifetime L10 at maximum temperature | 27500 h |
| Connection line | Single strands AWG 24, TR 64, bared and tin-plated. |
| Motor protection | Protected against reverse polarity and locking. |
| Locked-rotor protection | With electronic blocking and overload protection |
| Approval | CE |
| Search results list | Previous search result Next search result |
