Up-to-date facts and figures about ebm-papst
Access the most up-to-date figures to learn about the performance and development of our company.
| ebm-papst worldwide | Fiscal year 10/11 |
|---|---|
| Group turnover (consolidated) | 1311 million EUR |
| Number of employees | 11,118 |
| Production sites | 17 |
| Sales offices | 57 |
| ebm-papst Mulfingen GmbH & Co. KG | Fiscal year 10/11 |
|---|---|
| Managing Directors | Hans-Jochen Beilke Thomas Borst Hans Peter Fuchs Dr. Bruno Lindl Thomas Wagner |
| Turnover | 699 million EUR |
| Export share | 76 % |
| Investments | 35.4 million EUR |
| Expenditures for R&D | 31.8 million EUR |
| Employees | 2,802 |
| Production and office area (Mulfingen / Niederstetten / Hollenbach) | 90,000 m² |
| ebm-papst St. Georgen GmbH & Co. KG | Fiscal year 10/11 |
|---|---|
| Managing Directors | Dirk Schallock Thomas Wagner |
| Turnover | 293 million EUR |
| Export share | 49 % |
| Investments | 17.6 million EUR |
| Expenditures for R&D | 21.7 million EUR |
| Employees | 1,493 |
| Production and office area (St. Georgen / Herbolzheim) | 47,000 m² |
| ebm-papst Landshut GmbH | Fiscal year 10/11 |
|---|---|
| Managing Directors | Stefan Brandl |
| Turnover | 232 million EUR |
| Export share | 71 % |
| Investments | 10.2 million EUR |
| Expenditures for R&D | 7.7 million EUR |
| Employees | 1,043 |
| Production and office area (Landshut) | 35,000 m² |
