Up-to-date facts and figures about ebm-papst
Access the most up-to-date figures to learn about the performance and development of our company.
| ebm-papst worldwide | Fiscal year 09/10 | |
|---|---|---|
| Group turnover (consolidated) | 986 million EUR | |
| Number of employees | 10,226 | |
| Worldwide production | 46,8 million motors and fans | |
| Product assortment | 14,500 different products | |
| Production sites | 17 | |
| Sales offices | 57 |
| ebm-papst Mulfingen GmbH & Co. KG | Fiscal year 09/10 | |
|---|---|---|
| Managing Directors | Hans-Jochen Beilke Thomas Borst Hans Peter Fuchs Dr. Bruno Lindl Thomas Wagner | |
| Turnover | 496 million EUR | |
| Export share | 74 % | |
| Investments | 27.8 million EUR | |
| Expenditures for R&D | 26.2 million EUR | |
| Employees | 2,595 | |
| Employees in production | 1,599 | |
| Employees in research and development | 281 | |
| Employees in sales | 118 | |
| Trainees | 144 | |
| Production and office area (Mulfingen / Niederstetten / Hollenbach) | 89,500 m² |
| ebm-papst St. Georgen GmbH & Co. KG | Fiscal year 09/10 | |
|---|---|---|
| Managing Directors | Dirk Schallock Thomas Wagner | |
| Turnover | 199 million EUR | |
| Export share | 47 % | |
| Investments | 10.1 million EUR | |
| Expenditures for R&D | 18.8 million EUR | |
| Employees | 1,464 | |
| Employees in production | 626 | |
| Employees in research and development | 179 | |
| Employees in sales | 73 | |
| Trainees | 57 | |
| Production and office area (St. Georgen / Herbolzheim) | 46,900 m² |
| ebm-papst Landshut GmbH | Fiscal year 09/10 | |
|---|---|---|
| Managing Directors | Stefan Brandl | |
| Turnover | 205 million EUR | |
| Export share | 67 % | |
| Investments | 4.2 million EUR | |
| Expenditures for R&D | 7.2 million EUR | |
| Employees | 1,022 | |
| Employees in production | 653 | |
| Employees in research and development | 63 | |
| Employees in sales | 40 | |
| Trainees | 46 | |
| Production and office area (Landshut) | 35,000 m² |
